Alkaline food chart color codeHighly alkalineAlkaline Mildly alkaline Mildly acidic Acidic Highly acidic Acidic Fruits & Alkaline Fruits | ||||
Mildly Acidic
|
Alkaline
|
Alkaline
|
Alkaline
|
Highly Alkaline
|
Blueberry | Acai Berry | Apple | Apricot | Avocado |
Sweet Cherry | Banana | Black Currant | Blackberries | Figs |
Canned Tomatoes | Cantaloupe | Tart Cherry | Coconut | Goji Berries |
Cranberry | Dates | Dragon Fruit | Kiwi | |
Dried Figs | Yellow Plum | Gooseberry | Lemons | |
Grapefruit | Grapes | Italian Plum | Limes | |
Mandarin Orange | Mango | Nectarine | ||
Orange | Papaya | Peach | ||
Pear | Pineapple | Pomegranate | ||
Raspberry | Red Currant | Rose Hips | ||
Strawberry | Tangerine | Tomato | ||
Tangerine | Watermelon | |||
Grains | ||||
Acidic
|
Mildly Acidic
|
Mildly Acidic
|
Alkaline
|
Highly Alkaline
|
Bulgar Rice | Barley | Basmati Rice | Amaranth | |
Corn | Brown Rice | Kamut | Barley Grass | |
Pasta | Oat | Spelt | Buckwheat | |
Wheat | Quinoa | |||
White Rice | Wild Rice | |||
Legumes | ||||
Acidic
|
Mildly Acidic
|
Mildly Alkaline
|
Mildly Alkaline
|
Alkaline
|
Black Bean | Chickpeas | Lentils | Lima Beans | Green Beans |
Kidney Beans | Mung Beans | Navy Beans | Soy Lecithin | |
Pinto Beans | Red Beans | Sprouted Beans | ||
Soy Beans | White Bean | |||
Vegetables | ||||
Acidic
|
Mildy Alkaline
|
Alkaline
|
Alkaline
|
Highly Alkaline
|
Canned Vegetables | Basil | Artichokes | Bok Choy | Alfalfa |
Cooked Vegetables (All) | Bell Peppers | Brussels Sprouts | Cabbage | Broccoli |
Frozen Vegetables | Cauliflower | Cayenne Pepper | Celery | Cucumber |
Pickled Vegetables | Chives | Cliantro | Comfrey | Dandelion |
Sauerkraut | Lamb's Lettuce | Endive (Fresh) | Garlic | Dog Grass |
Onion | Lettuce | Mustard Greens | Kale | |
Parsnips | Oregano | Peppers | Kamut Grass | |
Peas (Fresh) | Pumpkins | Red Cabbage | Shave Grass | |
Rhubarb Stalks | Savoy Cabbage | Sorrel | Soy Sprouts | |
Squash | Spinach | Tomatoes (Raw) | Sprouted Seeds (All) | |
Thyme | Wheat Grass | |||
Watercress | ||||
Zucchini | ||||
Roots | ||||
Mildly Alkaline
|
Mildly Alkaline
|
Mildly Alkaline
|
Alkaline
|
Highly Alkaline
|
Carrot | Kohlrabi | Potato | Ginseng | Ginger |
Rutabaga | Sweet Potatoes | Turnip | Beetroot | Jicama |
White Radish | Yams | Red Radish | Black Radish | |
Nuts & Seeds | ||||
Acidic
|
Mildly Acidic
|
Mildly Alkaline
|
Mildly Alkaline
|
Mildly Alkaline
|
Peanut Butter | Brazil Nuts | Almonds | Almond Butter (Raw) | Pine Nuts (Raw) |
Peanuts | Cashews | Caraway Seeds | Cumin Seeds | Fennel Seeds |
Pistachios | Hazelnut | Sesame Seeds | Flax Seeds | Pumpkin Seeds |
Pecans | Macadamia Nuts | Sunflower Seeds | ||
Chestnuts | Nutmeg | |||
Wheat Kernel | Walnuts | |||
Sweets & Sweeteners | ||||
Highly Acidic
|
Acidic
|
Mildly Acidic
|
Mildly Acidic
|
Alkaline
|
Artificial Sweeteners | Brown Rice Syrup | Agave Nectar | Barley Malt Syrup | Blackstrap Molasses |
Beet Sugar | Chocolates | Honey | Maple Syrup | Stevia |
Corn Syrup | Sugarcane | |||
Sugar (White) | Saccharine | |||
Bread | ||||
Acidic
|
Acidic
|
Mildly Acidic
|
Mildly Acidic
|
Mildly Acidic
|
Corn Tortillas | Pancake | Rye Bread | Sprouted Bread | Wheat Bread |
Sourdough Bread | White Bread | White Biscuits | Whole-meal Bread | Spelt Bread |
Fats & Oil | ||||
Mildly Acidic
|
Mildly Acidic
|
Mildly Alkaline
|
Mildly Alkaline
|
Mildly Alkaline
|
Canola Oil | Corn Oil | Avocado Oil | Borage Oil | Coconut Oil |
Cod Liver Oil | Margarine | Evening Primrose Oil | Flax Seed Oil | Marine Lipids |
Sunflower Oil | Olive Oil | Sesame Oil | Udo’s Oil | |
Dairy | ||||
Acidic
|
Acidic
|
Acidic
|
Acidic
|
Mildly Acidic
|
Cheese (All) | Butter | Cream | Egg Whites | Buttermilk |
Eggs (Whole) | Ice Cream | Milk (Pasteurized) | Sour cream | Raw Milk |
Yogurt (All) | ||||
Meat, Poultry & Fish | ||||
Highly Acidic
|
Highly Acidic
|
Acidic
|
Acidic
|
Acidic
|
Bacon | Beef | Carp | Chicken | Clams> |
Buffalo | Canned Sardines | Cod | Duck | Fresh Water Fish |
Canned Tuna | Lamb> | Liver | Lobster | Mussels |
Organ Meat | Pork | Ocean Fish | Oyster | Pike |
Sausage | Turkey | Rabbit | Scallops | Salmon |
Venison | Veal | Tuna | Shellfish | Shrimp |
Beverages & Drinks | ||||
Acidic
|
Acidic
|
Acidic
|
Acidic
|
Alkaline
|
Beer | Coffee | Fruit Juice (Sweetened) | Water (Sparkling) | Fruit Juice (Natural) |
Liquor | Soda / Pop | Black Tea | Wine | Tea (Herbal, Green) |
Water (Fiji, Evian) | ||||
Miscellaneous | ||||
Highly Acidic
|
Acidic
|
Mildly Acidic
|
Mildly Alkaline
|
Alkaline
|
Candy | Canned Foods | Hummus | Apple Cider Vinegar | Baking Soda |
Chips | Cereals (Like Kelloggs) | Mushrooms | Bee Pollen | Goat Milk |
Cigarettes | Microwaved Foods | Rice Milk | Royal Jelly | Almond Milk |
Drugs | Miso | Soy Milk | Tempeh | |
Pizza | Popcorn | Soy Protein Powder | Tofu | |
Ketchup | Whey Protein Powder | |||
Mustard | ||||
Soy Sauce |
Pages
- Home
- Introduction
- Used Kitchen Measurements
- Drinks and juices
- Smoothies
- Raw Desserts
- Jellies and jams
- Savory dishes
- Half raw savory dishes
- Dips, sauces and dressings
- Soups
- Salads
- Alkaline food chart
- "Raw Delights - homemade" savory and sweet recipes are finaly available in Kindle format on Amazon!
- Dr. Morse's plant based unique formulas for detox ...
Alkaline food chart
Inscription à :
Articles (Atom)